<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sheepeatingtaz</title>
	<atom:link href="http://www.sheepeatingtaz.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheepeatingtaz.co.uk/blog</link>
	<description>&#038; mrs sheepeatingtaz too</description>
	<lastBuildDate>Wed, 28 Oct 2009 09:07:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Programming desktop apps in python and glade by mrben</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/10/24/programming-desktop-apps-in-python-and-glade/comment-page-1/#comment-54361</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2009/10/24/programming-desktop-apps-in-python-and-glade/#comment-54361</guid>
		<description>Bearing in mind the above comment, which is all true, the guys at www.learningpython.com also did some stuff with pygtk and glade. Or catch me or Elleo on #lugradio ;)</description>
		<content:encoded><![CDATA[<p>Bearing in mind the above comment, which is all true, the guys at <a href="http://www.learningpython.com" rel="nofollow">http://www.learningpython.com</a> also did some stuff with pygtk and glade. Or catch me or Elleo on #lugradio <img src='http://www.sheepeatingtaz.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming desktop apps in python and glade by Andrew</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/10/24/programming-desktop-apps-in-python-and-glade/comment-page-1/#comment-54141</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2009/10/24/programming-desktop-apps-in-python-and-glade/#comment-54141</guid>
		<description>First of all, quickly is using gtkbuilder not glade, glade is being depreciated, however they are both produced by using the glade interface builder.

Second of all, glade (or gtkbuilder in this case) is just a simple way of creating user interfaces quickly and visually, instead of creating them by scratch through code. GtkBuilder is just a way of creating PyGTK (python and GTK) applications more visually. You can create an interface through writing the code out, however it is a bit harder :-)  Therefore if you need help, you should search for pygtk help.

I recommend you go through the PyGTK Tutorial, it is a great guide. The documentation available is also great, giving you all the functions you will need to get data from that window.

Finally if you do get stuck, go on #pygtk on freenode.net (IRC) or you can always email me :-)

Links:
   Tutorial - http://www.pygtk.org/pygtk2tutorial/ch-Introduction.html
   Reference Manual - http://library.gnome.org/devel/pygtk/stable/</description>
		<content:encoded><![CDATA[<p>First of all, quickly is using gtkbuilder not glade, glade is being depreciated, however they are both produced by using the glade interface builder.</p>
<p>Second of all, glade (or gtkbuilder in this case) is just a simple way of creating user interfaces quickly and visually, instead of creating them by scratch through code. GtkBuilder is just a way of creating PyGTK (python and GTK) applications more visually. You can create an interface through writing the code out, however it is a bit harder <img src='http://www.sheepeatingtaz.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Therefore if you need help, you should search for pygtk help.</p>
<p>I recommend you go through the PyGTK Tutorial, it is a great guide. The documentation available is also great, giving you all the functions you will need to get data from that window.</p>
<p>Finally if you do get stuck, go on #pygtk on freenode.net (IRC) or you can always email me <img src='http://www.sheepeatingtaz.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Links:<br />
   Tutorial &#8211; <a href="http://www.pygtk.org/pygtk2tutorial/ch-Introduction.html" rel="nofollow">http://www.pygtk.org/pygtk2tutorial/ch-Introduction.html</a><br />
   Reference Manual &#8211; <a href="http://library.gnome.org/devel/pygtk/stable/" rel="nofollow">http://library.gnome.org/devel/pygtk/stable/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Help by sheepeatingtaz</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/10/08/mysql-help/comment-page-1/#comment-53726</link>
		<dc:creator>sheepeatingtaz</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/?p=294#comment-53726</guid>
		<description>I also posted to the Ubuntu-UK Mailing list, and Sean Miller brought back a completely valid point - do the date bit in the php...

https://lists.ubuntu.com/archives/ubuntu-uk/2009-October/021034.html

&lt;pre name=&quot;code&quot; class=&quot;php&quot;&gt;
$query  = &quot;SELECT User as name&quot;;
$dt = $sdate;
while ( strtotime($dt) &lt; = strtotime($edate) ) {
      $dt_title = date(&quot;d/m&quot;,strtotime($dt));
      $query .= &quot;SUM(if(date_format(Timestamp,&#039;%Y-%m-%d&#039;) = &#039;&quot; . $dt . &quot;&#039;, 1, 0)) as &quot; . $dt_title . &quot;,&quot;;
      $dt = date(&quot;y-m-d&quot;,strtotime(&quot;+1 days&quot;,strtotime($dt)));
}
$query .= &quot;count(ID) as total &quot;;
$query .= &quot;WHERE Timestamp BETWEEN &#039;&quot; . $sdate . &quot;&#039; AND &#039;&quot; . $edate . &quot;&#039; &quot;;
$query .= &quot;GROUP BY User &quot;;
$query .= &quot;ORDER BY User&quot;;
&lt;/pre&gt;

And with a bit of tweaking (I ended up taking out most of the strtotimes, passing the dates in as timestamps and formatting the timestamps when needed - it made the while loop more reliable), that did the job very nicely. Thanks Sean!&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>I also posted to the Ubuntu-UK Mailing list, and Sean Miller brought back a completely valid point &#8211; do the date bit in the php&#8230;</p>
<p><a href="https://lists.ubuntu.com/archives/ubuntu-uk/2009-October/021034.html" rel="nofollow">https://lists.ubuntu.com/archives/ubuntu-uk/2009-October/021034.html</a></p>
<pre name="code" class="php">
$query  = "SELECT User as name";
$dt = $sdate;
while ( strtotime($dt) < = strtotime($edate) ) {
      $dt_title = date("d/m",strtotime($dt));
      $query .= "SUM(if(date_format(Timestamp,'%Y-%m-%d') = '" . $dt . "', 1, 0)) as " . $dt_title . ",";
      $dt = date("y-m-d",strtotime("+1 days",strtotime($dt)));
}
$query .= "count(ID) as total ";
$query .= "WHERE Timestamp BETWEEN '" . $sdate . "' AND '" . $edate . "' ";
$query .= "GROUP BY User ";
$query .= "ORDER BY User";
</pre>
<p>And with a bit of tweaking (I ended up taking out most of the strtotimes, passing the dates in as timestamps and formatting the timestamps when needed - it made the while loop more reliable), that did the job very nicely. Thanks Sean!</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Help by Nightwish</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/10/08/mysql-help/comment-page-1/#comment-53702</link>
		<dc:creator>Nightwish</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/?p=294#comment-53702</guid>
		<description>I looked into it a while back, there is no way to do it in a single query. SQL forces you to specify the number of columns on the SELECT, so you have to have two queries and dynamic SQL.
The first query gets the second one&#039;s columns, then you do the calculations per column as you do.</description>
		<content:encoded><![CDATA[<p>I looked into it a while back, there is no way to do it in a single query. <acronym title='Structured Query Language'><span class='caps'>SQL</span></acronym> forces you to specify the number of columns on the SELECT, so you have to have two queries and dynamic <acronym title='Structured Query Language'><span class='caps'>SQL</span></acronym>.<br />
The first query gets the second one&#8217;s columns, then you do the calculations per column as you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Help by Alan Bell</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/10/08/mysql-help/comment-page-1/#comment-53687</link>
		<dc:creator>Alan Bell</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/?p=294#comment-53687</guid>
		<description>the result set doesn&#039;t need to be horizontal. If you return the results grouped by date then by user you can walk down the results writing them out as you go.</description>
		<content:encoded><![CDATA[<p>the result set doesn&#8217;t need to be horizontal. If you return the results grouped by date then by user you can walk down the results writing them out as you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new (school) years resolution by mrben</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/09/13/new-school-years-resolution/comment-page-1/#comment-53026</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2009/09/13/new-school-years-resolution/#comment-53026</guid>
		<description>About time.</description>
		<content:encoded><![CDATA[<p>About time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should I run my own site? by MJ Ray</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/06/27/why-should-i-run-my-own-site/comment-page-1/#comment-50415</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2009/06/27/why-should-i-run-my-own-site/#comment-50415</guid>
		<description>Use django-blocks and its feed aggregator to pull in dynamic content from the sites you do update often, like twitter (seems a shame you&#039;re not on floss.pro or similar, though).  It&#039;s what I&#039;ll probably do for 90% of my personal site next update - there&#039;s just never enough time to update it.  Cobbler&#039;s child syndrome - running around barefoot.</description>
		<content:encoded><![CDATA[<p>Use django-blocks and its feed aggregator to pull in dynamic content from the sites you do update often, like twitter (seems a shame you&#8217;re not on floss.pro or similar, though).  It&#8217;s what I&#8217;ll probably do for 90% of my personal site next update &#8211; there&#8217;s just never enough time to update it.  Cobbler&#8217;s child syndrome &#8211; running around barefoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should I run my own site? by Michael Douglas</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2009/06/27/why-should-i-run-my-own-site/comment-page-1/#comment-50370</link>
		<dc:creator>Michael Douglas</dc:creator>
		<pubDate>Sat, 27 Jun 2009 14:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2009/06/27/why-should-i-run-my-own-site/#comment-50370</guid>
		<description>I know the feeling all too well.

I mainly use twitter, as it is so useful. I&#039;ve stopped regularly updating my blog, and my main site only contains static content anyway. :/</description>
		<content:encoded><![CDATA[<p>I know the feeling all too well.</p>
<p>I mainly use twitter, as it is so useful. I&#8217;ve stopped regularly updating my blog, and my main site only contains static content anyway. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by sheepeatingtaz</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-43026</link>
		<dc:creator>sheepeatingtaz</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-43026</guid>
		<description>Thanks for the suggestions, I think I&#039;m going to go for OpenDNS (as we use it at work, but I wasn&#039;t aware of the content filtering!) with Dansguardian as a backup (as it will require me to read up on it first, and I&#039;m lazy whenever possible!)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions, I think I&#8217;m going to go for OpenDNS (as we use it at work, but I wasn&#8217;t aware of the content filtering!) with Dansguardian as a backup (as it will require me to read up on it first, and I&#8217;m lazy whenever possible!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by Omahn</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-43025</link>
		<dc:creator>Omahn</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-43025</guid>
		<description>Alternatively you could try using OpenDNS:

http://www.opendns.com/smb/solutions/filtering/</description>
		<content:encoded><![CDATA[<p>Alternatively you could try using OpenDNS:</p>
<p><a href="http://www.opendns.com/smb/solutions/filtering/" rel="nofollow">http://www.opendns.com/smb/solutions/filtering/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by Aquarion</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-42891</link>
		<dc:creator>Aquarion</dc:creator>
		<pubDate>Tue, 30 Dec 2008 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-42891</guid>
		<description>As above, DansGuardian, or more traditionally, SquidGuard.</description>
		<content:encoded><![CDATA[<p>As above, DansGuardian, or more traditionally, SquidGuard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by ScottDean</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-42867</link>
		<dc:creator>ScottDean</dc:creator>
		<pubDate>Mon, 29 Dec 2008 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-42867</guid>
		<description>Try the iBoss the website is http://www.ibosswebfilters.com/. They have home and business products. I am using the iBoss home. I switched from Dansgaurdian as my son simply got around it really easy. The iboss a wireless b/g router with far superior options for filtering and includes application filtering which Dans did not. I was hesitant since Dans was free. There is a blog with a good point in that when you add up the cost of the machine and especially the electricity in running Dansgaurdian on a machine, the cost of electricity alone is a couple hundred a year. Paid about $99 for the iBoss and $59/yr. Very well worth  it. Should give it a try. Works great on my network running Win, Linx, and Mac.</description>
		<content:encoded><![CDATA[<p>Try the iBoss the website is <a href="http://www.ibosswebfilters.com/" rel="nofollow">http://www.ibosswebfilters.com/</a>. They have home and business products. I am using the iBoss home. I switched from Dansgaurdian as my son simply got around it really easy. The iboss a wireless b/g router with far superior options for filtering and includes application filtering which Dans did not. I was hesitant since Dans was free. There is a blog with a good point in that when you add up the cost of the machine and especially the electricity in running Dansgaurdian on a machine, the cost of electricity alone is a couple hundred a year. Paid about $99 for the iBoss and $59/yr. Very well worth  it. Should give it a try. Works great on my network running Win, Linx, and Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by The Open Sourcerer</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-42859</link>
		<dc:creator>The Open Sourcerer</dc:creator>
		<pubDate>Mon, 29 Dec 2008 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-42859</guid>
		<description>On my son&#039;s Edubuntu PC he has installed Dansgaurdian and Tiny Proxy. It all runs in the background and works a treat. I used this howto to set it up: http://ubuntuforums.org/showthread.php?t=207008

Cheers</description>
		<content:encoded><![CDATA[<p>On my son&#8217;s Edubuntu PC he has installed Dansgaurdian and Tiny Proxy. It all runs in the background and works a treat. I used this howto to set it up: <a href="http://ubuntuforums.org/showthread.php?t=207008" rel="nofollow">http://ubuntuforums.org/showthread.php?t=207008</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by Alan Pope</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-42858</link>
		<dc:creator>Alan Pope</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-42858</guid>
		<description>You can use dansguardian at the internet gatway too. I use ipcop on an old PC which doesn&#039;t come with dansguardian but other options like smoothwall do/can. ipcop does have a squid proxy server which you can enable transparently and can black/whitelist for a more simple approach. 

However I am aware of one person who disables the wirless access in his house for his daughter, and only lets her go online from a wired connection in the dining room where she can be watched.</description>
		<content:encoded><![CDATA[<p>You can use dansguardian at the internet gatway too. I use ipcop on an old PC which doesn&#8217;t come with dansguardian but other options like smoothwall do/can. ipcop does have a squid proxy server which you can enable transparently and can black/whitelist for a more simple approach. </p>
<p>However I am aware of one person who disables the wirless access in his house for his daughter, and only lets her go online from a wired connection in the dining room where she can be watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Internet Filter for Linux by mrben</title>
		<link>http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/comment-page-1/#comment-42857</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepeatingtaz.co.uk/blog/2008/12/29/family-internet-filter-for-linux/#comment-42857</guid>
		<description>The Ubuntu Christian Edition guys use Dansguardian and lock down firefox to prevent you from changing the proxy settings.

The other option I&#039;ve seen is Willow ( http://www.digitallumber.net/software/willow/ )</description>
		<content:encoded><![CDATA[<p>The Ubuntu Christian Edition guys use Dansguardian and lock down firefox to prevent you from changing the proxy settings.</p>
<p>The other option I&#8217;ve seen is Willow ( <a href="http://www.digitallumber.net/software/willow/" rel="nofollow">http://www.digitallumber.net/software/willow/</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
